David Bruce
David Bruce
Born: October 7, 1964
Thunder Bay, ON Canada
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1982-1997
Major league statistics
David Bruce scored 435 goals and recorded 329 assists in his 763-game career with the Kitchener Rangers, Fredericton Express, Milwaukee Admirals, Peoria Rivermen and Kansas City Blades. He began playing during the 1982 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Kitchener Rangers | 67 | 36 | 35 | 71 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Kitchener Rangers | 62 | 52 | 40 | 92 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 56 | 14 | 11 | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 66 | 25 | 16 | 41 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 17 | 7 | 6 | 13 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 30 | 27 | 18 | 45 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Milwaukee Admirals | 68 | 40 | 35 | 75 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 60 | 64 | 52 | 116 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kansas City Blades | 7 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Kansas City Blades | 72 | 40 | 24 | 64 | 115 | 10 | 13 | 0 | 2 | 0 | 5 | 0 | 263 | 15.2 |
1994-95 | IHL | Kansas City Blades | 63 | 33 | 25 | 58 | 80 | 15 | 11 | 0 | 3 | 0 | 5 | 0 | 190 | 17.4 |
1995-96 | IHL | Kansas City Blades | 62 | 27 | 26 | 53 | 84 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 194 | 13.9 |
1996-97 | IHL | Kansas City Blades | 79 | 45 | 24 | 69 | 90 | -8 | 13 | 0 | 3 | 0 | 6 | 0 | 274 | 16.4 |
1997-98 | IHL | Kansas City Blades | 54 | 20 | 12 | 32 | 58 | -3 | 6 | 0 | 1 | 0 | 4 | 0 | 166 | 12.0 |
Totals | 763 | 435 | 329 | 764 | 1504 | 16 | 53 | 0 | 10 | 0 | 22 | 0 | 1087 | 40.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Kitchener Rangers | 12 | 7 | 9 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Kitchener Rangers | 10 | 5 | 8 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Milwaukee Admirals | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Peoria Rivermen | 18 | 18 | 11 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Kansas City Blades | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Kansas City Blades | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Kansas City Blades | 11 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 38 | 34 | 72 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |